Noida International University
privateNAAC A+
About Noida International University
- Type
- private
Courses & Fees
| Course | Duration | Eligibility | Fee / year | Apply |
|---|---|---|---|---|
| B.Sc Ag | 4 years | 10+2 with PCB or Agriculture, minimum 50% aggregate | ₹75,250₹3.0 L total | |
| B.Tech | 4 years | 10+2 with Physics, Chemistry and Mathematics, minimum 50% aggregate | ₹1.4 L₹5.7 L total | |
| B.Tech CE | 4 years | 10+2 with PCM, minimum 50% aggregate | ₹1.4 L₹5.7 L total | |
| B.Tech CSE | 4 years | 10+2 with PCM, minimum 50% aggregate | ₹1.8 L₹7.1 L total | |
| B.Tech LE | 3 years | — | ₹2.1 L₹6.2 L total | |
| BBA | 3 years | 10+2 in any stream with 50% aggregate | ₹1.1 L₹3.4 L total | |
| BCA | 3 years | 10+2 in any stream with Mathematics or Computer Science preferred | ₹95,000₹2.9 L total | |
| BGT | 4 years | — | ₹1.3 L₹5.1 L total | |
| BJMC | 3 years | 10+2 in any stream | ₹1.1 L₹3.4 L total | |
| Diploma | 3 years | Class 10 pass with Science and Mathematics | ₹1.6 L₹4.9 L total | |
| Diploma LE | 2 years | — | ₹1.6 L₹3.3 L total | |
| MBA | 2 years | Bachelor degree with 50% aggregate and a valid CAT/MAT/XAT score | ₹1.8 L₹3.6 L total | |
| MBA Finance | 2 years | Bachelor degree with 50% aggregate and a valid entrance score | ₹1.8 L₹3.6 L total | |
| MCA | 2 years | Graduation with Mathematics at 10+2 or degree level | ₹2.4 L₹4.7 L total |
Reviews of Noida International University
No reviews yet. If you studied here, yours would be the first — it helps the next student more than any brochure.
Studied at Noida International University? Tell the next student what it is really like.
